ProRes 4444XQ 4:4:4 12-Bit:
3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (312.5 MB/s)
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120/240 fps (62.5 MB/s)
ProRes 422HQ 4:2:2 10-Bit:
4608 x 2592p at 23.98/24/25/29.97/30/50/59.94/60/80 fps
4608 x 1920p at 23.98/24/25/29.97/30/60/80 fps
4096 x 2304p at 23.98/24/25/29.97/30/50/59.94/60/80 fps
4096 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/80 fps
3840 x 2160p at 23.98/24/25/29.97/30/50/59.94/60/120 fps (110 MB/s)
3072 x 2560p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps
2048 x 1152p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps
2048 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/80/120 fps
1920 x 1080p at 23.98/24/25/29.97/30/50/59.94/60/120/240 fps (27.5 MB/s)
|
Add A Review
Your email address will not be published. Required fields are marked
Your Rating