Printing Technology | Dye sublimation / resin thermal transfer |
Maximum Resolution | 300 dpi (11.8 dots/mm) continuous tone |
Colors Supported | 16.7 million / 256 shades per pixel |
Ribbon Options | EZ and ECO: Resin black, standard (1000 prints) EZ Only: Full-color with resin black and overlay panel, YMCKO, (250 prints) Full-color half-panel with resin black and overlay panel, YMCKO, (350 prints) Full-color with two resin black panels and overlay panel, YMCKOK, (200 prints) Full-color with fluorescing, resin black and overlay panel, YMCFKO, (200 prints) Full-color with fluorescing, two resin black panels and overlay panel, YMCFKOK, (175 prints) Resin black and overlay panel, KO, (500 prints) Dye-sublimation black and overlay panel, BO, (500 prints) Resin green, blue, red, white, silver, gold, (1000 prints) Resin silver and gold metallic, (500 prints) Rewrite technology, no ribbon is required Card cleaning roller integrated into ribbon cartridge that is automatically replaced with each ribbon change |
Print Speed | K: 6 seconds per card KO: 8 seconds per card YMCKO: 16 seconds per card YMCKOK: 24 seconds per card |
Card Sizes | CR-80 (L x W): 3.375 x 2.125" (85.6 x 54 mm) CR-79 Adhesive Back (L x W): 3.313 x 2.063" (84.1 x 52.4 mm) |
Print Area | CR-80 Edge-to-Edge (L x W): 3.36 x 2.11" (85.3 x 53.7 mm) CR-79 (L x W): 3.3 x 2.04" (83.8 x 51.8 mm) |
Media Thickness | Print Only: 9 to 40 mil (0.229 to 1.016 mm) Print: 30 to 40 mil (0.762 mm to 1.02 mm) |
Double/Single-Sided | Dual |
Card Type | PVC of polyester card with polished PVC finish Monochrome resign required for 100% polyester cards Optical memory cards with PVC finish Rewrite |
Paper Capacity | Input Hopper Card Capacity: Up to 100 cards with 30 mil (0.762 mm) thickness Output Hopper Card Capacity: Up to 100 cards with 30 mil (0.762 mm) thickness Reject Hopper Card Capacity: Up to 100 cards with 30 mil (0.762 mm) thickness |
Memory | 32 MB RAM |
System & Software Requirements | Windows XP, Vista (32/64-bit), Server 2003 & 2008, 7, 8 (32/64-bit) Mac OS X 10.5-10.8 Linux Ubuntu 12.04, Debian 7.0, Fedora 18, Mandriva 2011, Red Hat 6.4, Open Suse 12.3 |
Software | Swift ID embedded badging application, FARGO Workbench diagnostic utility with Color Assist spot-color matching |
Interface | USB 2.0 and Ethernet with internal print server |
Display | User friendly, SmartScreen graphical display |
Security | Access is password protected |
Certifications | Safety: UL 60950-2, CSA C22.2 (60950-07), and CE; EMC: FCC Class A, CE (EN 55022 Class A, EN 55024), CCC, BSMI, KC, ENERGY STAR qualified |
Supply Voltage | 100 to 240 VAC, 50 to 60 Hz, 1.6 A max |
Operating Temperature | 65 to 80�F (18 to 27�C) |
Humidity | 20 to 80% non-condensing |
Dimensions (H x W x D) | 9.8 x 18.7 x 9.2" (249 x 475 x 234 mm) |
Weight | 11 lb (5 kg) |
Add A Review
Your email address will not be published. Required fields are marked
Your Rating