Overall Size | 39.57" H x 17.32" W x 26.97"D | 39.37"H x 19.49" W x 25.35"D | 38.78'' H x 19.09'' W x 25.79'' D | 32.68'' H x 23.62'' W x 24.80'' D | 39.37''H x 22.83''W x 24.41''D | 42.32'' H x 20.28'' W x 25.98'' D |
Seat Size | 17.3" W x 17.72" D x 19.88" H | 19.49" W x 18.90"D x 20.59"H | 18.31" W x 17.13" D x 20.08”H | 19.29'' W x 18.31'' D x19.69" H | 22.8''W x 17.32''D x18.5"H | 20.28'' W x 17.52'' D x 20.16" H |
Back Size | 21.46"H x 16.14"W | 20.08" H x 18.31"W | 21.65''H x 18.90''W | 14.17''H x 19.88''W | 21.46"H x 16.14"W | 24.02'' H x 18.31'' W |
Seat Thickness | 4.90" | 5.83" | 5.91" | 4.72" | 5.7" | 6.10" |
Weight Capacity | 250lbs | 250lbs | 250lbs | 250lbs | 300lbs | 250lbs |
Color Options | Beige, Grey, Blue | Beige, Dark Beige, Grey | Beige, Dark Grey, Light Grey, Brown | Beige, Light Green, Grey | Beige, Light Grey, Dark Blue | Beige, Dark Grey, Light Grey |
Item Quantities | 2 | 2 | 2 | 2 | 2 | 2 |
Material | Sponge, Fabric, Spring & Rubber Wood | Sponge, Fabric, Spring & Rubber Wood | Sponge, Fabric, Spring & Rubber Wood | Sponge, Corduroy, Spring & Rubber Wood | Sponge, Fabric, Spring & Rubber Wood | Sponge, Fabric, Spring & Rubber Wood |
Add A Review
Your email address will not be published. Required fields are marked
Your Rating