Yukata, Jinbei, Samue size chart for men, women, and kids.
* Below is information about NEW kimono sizing.
Men's USED/VINTAGE Kimono Size >>>>> Check (bottom of the page)
Women's USED/VINTAGE Kimono Size >>>>> Check (bottom of the page)
Women's Yukata Size (One-piece Summer Kimono)
* Below is the standard sizing chart
Height | Length | BWH | Yuki | Sleeve Length | |
S / Petite | 150-160cm | 155cm | up to 90cm | 65cm | 46cm |
M / Regular | 155-170cm | 163cm | up to 100cm | 67cm | 49cm |
L / Tall | 165-175cm | 170cm | up to 100cm | 71cm | 50cm |
2L - 3L | 155-170cm | 164cm | up to 110cm | 68cm | 49cm |
4L - 5L | 155-170c m | 164cm | up to 130cm | 68cm | 49cm |
- Yuki length is from the center of the back of your neck to your wrist through the shoulder with the arms extended at an angle of 45 degrees.
- 150-160cm=4'11" - 5'3", 155cm-170cm=5'1"-5'7", 165-175cm=5'5"-5'9", 155-170cm=5'1"-5'7"
- 90cm=35", 100cm=39", 110cm=44", 130cm=51"
Men's Samue Size (2-piece Long sleeve Kimono)
* Below is the standard sizing chart
Height | Chest | Waist | Top Length | Bottom Length | |
S | 155-165cm | 80-88cm | 68-76cm | 72cm | 90cm |
M | 165-175cm | 88-96cm | 76-84cm | 76cm | 105cm |
L | 175-185cm | 96-104cm | 84-94cm | 79cm | 107cm |
LL / 2L | 175-185cm | 104-112cm | 94-104cm | 81cm | 108cm |
3L | 180-190cm | 110-118cm | 98-108cm | 85cm | 110cm |
4L | 180-190cm | 116-124cm | 104-114cm | 90cm | 113cm |
- 155-165cm=5'1"-5'5", 165-175cm=5'5"-5'9", 175-185cm=5'9"-6'1", 180-190cm=5'10"-6'3"
- 68-76cm=26-33", 76-84cm=30-33", 84-94cm=33-37", 94-104cm=37-41", 98-108cm=38-43", 104-114cm=41"-45"
Men's Jinbei Size (2-piece Short Sleeve Summer Kimono)
* Below is the standard sizing chart
Height | Chest | Waist | Top Length | |
S | 155-165cm | 80-88cm | 68-76cm | 73cm |
M | 165-175cm | 88-96cm | 76-84cm | 78cm |
L | 175-185cm | 96-104cm | 84-94cm | 83cm |
LL / 2L | 175-185cm | 104-112cm | 94-104cm | 83cm |
3L | 180-190cm | 108-114cm | 102-108cm | 83cm |
4L | 180-190cm | 112-118cm | 106-114cm | 83cm |
- 155-165cm=5'1"-5'5", 165-175cm=5'5"-5'9", 175-185cm=5'9"-6'1", 180-190cm=5'10"-6'3"
- 68-76cm=26-33", 76-84cm=30-33", 84-94cm=33-37", 94-104cm=37-41", 98-108cm=38-43", 104-114cm=41"-45"
Kids' Jinbei Size (2-piece Summer Kimono)
* Below is the standard sizing chart
Height | Chest | Waist | Top Length | |
70 | 60-70cm | 37-43cm | 36-38cm | 37cm |
80 | 70-80cm | 41-47cm | 39-41cm | 41cm |
90 | 80-90cm | 45-51cm | 42-46cm | 43cm |
100 | 90-100cm | 49-55cm | 45-49cm | 45cm |
110 | 100-110cm | 53-59cm | 48-52cm | 48cm |
120 | 110-120cm | 57-63cm | 51-55cm | 51cm |
130 | 120-130cm | 61-67cm | 53-59cm | 54cm |
140 | 130-140cm | 65-72cm | 54-62cm | 58cm |
150 | 140-150cm | 70-78cm | 58-66cm | 61cm |
- 70cm=28", 80cm=32", 90cm=36", 100cm=39", 110cm=43", 120cm=47", 130cm=51", 140cm=55", 150cm=59"
- 38cm=15", 41cm=16", 46cm=18", 49cm=19", 52cm=20", 55cm=21", 59cm=23", 62cm=24", 66cm=26"
Girl's Yukata Size (1-piece Summer Kimono)
* Below is the standard sizing chart
Height | Yukata Length | Yuki | Sleeve Length | |
100 | 90-100cm | 80cm | 42cm | 45cm |
110 | 100-110cm | 95cm | 47cm | 50cm |
120 | 110-120cm | 105cm | 52cm | 55cm |
130 | 120-130cm | 110cm | 55cm | 60cm |
140 | 130-140cm | 115cm | 58cm | 65cm |
- Girl's Yukata shoulder is adjusted and stitched. The sleeve length listed above is without the raised shoulders.
- Yuki length is from the center of the back of your neck to your wrist though the shoulder with the arm extended at an angle of 45 degrees.
- 90cm=36", 100cm=39", 110cm=43", 120cm=47", 130cm=51", 140cm=55"