Sizing Chart for Men, Women & Children
1 cm = ~.4 inches
1 inch = ~2.5cm
-----------------------
Child | Height (CM) | Waist (CM) | Chest (CM) |
Size 2 | 92 | 51 | 54 |
Size 3 | 98 | 52 | 56 |
Size 4 | 104 | 53 | 58 |
Size 6 | 116 | 56 | 62 |
Size 8 | 128 | 60 | 66 |
Size 10 | 140 | 64 | 70 |
Size 12 | 152 | 68 | 76 |
Size 14 | 160 | 71 | 82 |
Size 16 | 170 | 74 | 88 |
Child | Height (Inches) | Waist (Inches) | Chest (Inches) |
Size 2 | 36.2 | 20.1 | 21.3 |
Size 3 | 38.6 | 20.5 | 22.0 |
Size 4 | 40.9 | 20.9 | 22.8 |
Size 6 | 45.7 | 22.0 | 24.4 |
Size 8 | 50.4 | 23.6 | 26.0 |
Size 10 | 55.1 | 25.2 | 27.6 |
Size 12 | 59.8 | 26.8 | 29.9 |
Size 14 | 63.0 | 28.0 | 32.3 |
Size 16 | 66.9 | 29.1 | 34.6 |
----------------------- MEN --------------------------
Men |
Height (Inches) | Waist (Inches) | Chest (Inches) |
Small (S) | 67"- 69" | 35" - 38" | 36" - 39" |
Medium (M) | 68.5" - 70" | 37.5" - 40" | 38.5" - 41" |
Large (L) | 70.5" - 72.5" | 40" - 42.5" | 41" - 44" |
Xlarge (XL) | 70.5" - 75.5" | 42.5" - 44" | 43.5" - 47.5" |
Men (cm) |
Height (CM) | Waist (CM) | Chest (CM) |
Small (S) | 170-174 | 88-96 | 92-98 |
Medium (M) | 175-178 | 96-102 | 98-104 |
Large (L) | 179-184 | 102-108 | 104-112 |
Xlarge (XL) | 180-192 | 108-112 | 110-120 |
---------------------- WOMEN -------------------------
Women |
Height (Inches) | Waist (Inches) | Chest (Inches) |
Small (S) | 63" - 67" | 26.5" - 29" | 35" - 38" |
Medium (M) | 67" - 68.5" | 29" - 30.7" | 37.8" - 41" |
Large (L) | 68.5" - 71" | 30.7" - 34" | 40.9" - 43.4" |
Xlarge (XL) | 69.3" - 71.7" | 33.9" - 36.2" | 43.3" - 45.7" |
Women (cm) |
Height (CM) | Waist (CM) | Chest (CM) |
Small (S) | 160-170 | 68-74 | 90-96 |
Medium (M) | 170-174 | 74-78 | 96-104 |
Large (L) | 174-180 | 78-86 | 104-110 |
Xlarge (XL) | 176-182 | 86-92 | 110-116 |
-----------------------