UNDERWEAR SIZE CHART
Product Size | Waist Size (inches) |
XS | 27 - 29 |
S | 29 - 31 |
M | 32 - 34 |
L | 34 - 36 |
XL | 37 - 39 |
2XL | 39 - 42 |
BODYSUITS & T-SHIRTS SIZE CHART
Product Size | Chest Size (inches) |
XS | 31 - 33 |
S | 34 - 36 |
M | 37 - 39 |
L | 40 - 42 |
XL | 43 - 45 |
2XL | 45 - 47 |
SHORTS SIZE CHART
Product Size | Waist Size (inches) | Length (inches) |
S | 28 - 30 | 13 |
M | 30 - 32 | 14 |
L | 32 - 34 | 15 |
XL | 34 - 36 | 16 |
PRO TIP: Measure your waist and hips. Compare measurements to the Erobold's size chart for the relevant product. Consider your body shape and preferences. For example, If your waist size is 32 and you prefer to wear body hugging elastic, then you can choose size "S" and if you want a little more relaxed feel then you may choose Size "M".