Be prepared for your next flight - know the airline baggage fees for your flight before you arrive to the airport.
Checked bag fee |
Oversize luggage fee |
|||||
---|---|---|---|---|---|---|
1st bag | 2nd bag | 3rd bag | Over 50lbs | Over 70lbs | Over 62" | |
Air Canada | $30 | $50 | $100 | $100 | $100 | $100 |
Alaska | $30 | $40 | $100 | $100 | $100 | $100 |
American | $30 | $40 | $150 - $200 | $100 | $200 | $200 |
Delta | $30 | $40 | $150 | $100 | $200 | Varies |
Frontier | $60 | $60 | Varies | $75 | $75 | $75 |
Hawaiian | $30 | $40 | $100 | $50 | $200 | $100 |
Jetblue | $30 | $40 | $100 | $150 | $150 | $150 |
Southwest | Free | Free | $75 | $75 | $75 | $75 |
Sun Country | $40 | $50 | $60 | $60-$80 | $100-$160 | $100 |
United | $30 | $40 | $150 | $100 | $200 | $200 |
Virgin | $60 | $100 | $200 | $100 | $100 | $100 |
All listed prices are based on domestic economy class flights, and information pulled directly from the airlines website on 8/28/2019. Less expensive baggage options are available in some cases. Check your airlines rules and restrictions for more details regarding exact charges relating to your flight.