• +1866-852-5315
  • Login
0


    Cart is Empty~

Total $0.00
Checkout

Ankle Bootie Size Guide

US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
EU 36 36-37 37 37-38 38 38-39 39 39-40 40 40-41 41 41-42
Length CM 23.2 24 24 24.9 24.9 25.75 25.75 26.6 26.6 27.45 27.45 28.3

Length IN

9.125 9.4375 9.4375 9.8125 9.8125 10.25 10.25 10.5 10.5 10.8125 10.8125 11.125
Width CM 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8 8.1 8.2
Width IN 2.8125 2.8125 2.875 2.9375 2.9375 3 3 3.0625 3.125 3.125 3.1875 3.25
US UK EU Length CM Length INCHES Width CM Width INCHES
5.5 3.5 36 23.2 9.125 7.1 2.8125
6 4 36-37 24 9.4375 7.2 2.8125
6.5 4.5 37 24 9.4375 7.3 2.875
7 5 37-38 24.9 9.8125 7.4 2.9375
7.5 5.5 38 24.9 9.8125 7.5 2.9375
8 6 38-39 25.75 10.25 7.6 3
8.5 6.5 39 25.75 10.25 7.7 3
9 7 39-40 26.6 10.5 7.8 3.0625
9.5 7.5 40 26.6 10.5 7.9 3.125
10 8 40-41 27.45 10.8125 8 3.125
10.5 8.5 41 27.45 10.8125 8.1 3.1875
11 9 41-42 28.3 11.125 8.2 3.25

Newsletter

Subscribe to our newsletter and get 30% off your first purchase