• +1866-852-5315
  • Login
1
Total $39.00
Checkout

Size Chart

Maniyas Kameez Shalwar | Kurta Pyjama

SIZE XS  S M L XL
Length 40 41 43 44 45
Shoulder 17 17 18 19 20
Sleeves 23 23 ½ 24 ½ 25 ½ 26 ½
Chest 20 22 23 24 25
Tummy 19 21 22 23 24
Hip 21 23 24 25 26
Collar 14 15 16 17 18
Shalwar 39 41 42 43 43
Pyjama 39 41 42 43 44

Dido's Waist Coat

SIZE Small (S) Medium (M) Large (L) X Large (XL) XX Large (XXL)
Length 26 ½ 27 ½ 28 ½ 29 ½ 30 ½
Chest 40 42 44 46 48
Waist 39 41 42 45 47
Shoulder 14 ½ 15 17 17 17 ½
Collor 15 16 17 18 18 ½

Dido's Prince Coat

SIZE Medium (M) Large (L) X Large (XL) XX Large (XXL)
Length 28 29 30 31
Shoulder 18 ½ 19 ½ 20 20 ½
Sleeves 24 ½ 25 ½ 26 27
Chest 38 40 42 44
Waist 39 41 43 45
Hip 40 42 44 46

Newsletter

Subscribe to our newsletter and get 30% off your first purchase