Crop Button Up | BUST | WAIST | HIPS | LENGTH | SLEEVE | |||
XS | 8 | 98 | 105 | 113.5 | 55 | 30.5 | ||
S | 10 | 101.5 | 110 | 118.5 | 57 | 31.5 | ||
M | 12 | 105 | 115 | 123.5 | 59 | 32.5 | ||
L | 14 | 108.5 | 120 | 128.5 | 61 | 33.5 | ||
XL | 16 | 112 | 125 | 133.5 | 63 | 34.5 | ||
2XL | 18 | 115.5 | 130 | 138.5 | 65 | 35.5 | ||
3XL | 20 | 120 | 135 | 143.5 | 67 | 36.5 | ||
*centimetres | ||||||||
*Hip measurement taken at bottom of top which just overlaps top of pants |