SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
HEIGHT | |||||||
SHORT | 42.5 | 43 | 44 | 44.5 | 45.5 | 46 | 46.5 |
REGULAR | 44.5 | 45 | 46 | 46.5 | 47.5 | 48 | 48.5 |
TALL | 46 | 46.5 | 47.5 | 48 | 49 | 49.5 | 50 |
EXTRA TALL | 47 | 47.5 | 48.5 | 49 | 50 | 50.5 | 51 |
CALF | |||||||
X-SMALL | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
SMALL | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
SMALL PLUS | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 |
MEDIUM | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 |
LARGE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 |
EXTRA LARGE | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 |
HOW TO MEASURE HEIGHT:
- Wear the clothing that you will be riding in with your tall boots (socks and breeches)
- Sit in a chair with your feet flat on the floor and your knees at a 90° angle
- Measure from the floor up to the crease in the back of your knee
- Add 1-1/2" to the measured height to allow for the boots to drop as they break in
- Find corresponding measurement on size chart above
- Wear the clothing you will be riding in with your tall boots (socks and breeches)
- Measure around the largest part of your calf
- Find corresponding measurement on size chart above