• +1866-852-5315
  • Login
0


    Cart is Empty~

Total $0.00
Checkout

Men's Clothing Size Guide

Men's Clothing Measurements at The Run Hub

Men's Tops

Including men's singlets, t-shirts, base layers, long-sleeve tops and jackets.
All measurements are given in inches.

TOPS

XS

S

M

L

XL

XXL

Chest (inches)
Adidas 32.5 - 34 34.5 - 36 36.5 - 39 39 - 42.5 43 - 46.5 47 - 51
Asics 34.5 - 38 38 - 41 41 - 44.5 44.5 - 49 49 - 53.5
Brooks 33 - 35 35 - 37 37 - 39 40 - 42 43 - 45 46 - 49
Compressport 33 - 34.5 35 - 37.5 38 - 39.5 40 - 41.5 42 - 44
Mizuno 35 - 38 38 - 41 41 - 44 44 - 47 47 - 50
New Balance 33 - 35 35 - 38 38 - 41 41 - 44 44 - 48 48 - 53
On 35 - 37 38 - 39 40 - 41 43 - 44 45 - 46
Ronhill 32 - 35 35 - 38 38 - 41 41 - 44 44 - 47 47 - 49
Saysky 35 - 36 36.5 - 38 38 - 39.5 40 - 41 41.5 - 44 44 - 46.5
SOAR 33 - 35 35 - 37 37 - 39 39 - 41 41 - 43 43 - 45

 

Men's Bottoms

Including men's joggers, pants, tights, shorts, leggings and base layers.
All measurements are given in inches.

BOTTOMS

XS

S

M

L

XL

XXL

Waist (inches)
Adidas 27.5 - 29 29.5 - 31.5 32 - 34.5 35 - 38 38.5 - 42 42.5 - 47
Asics 29.5 - 32.5 32.5 - 36 36 - 39.5 39.5 - 44 44 - 48.5
Brooks 28 - 30 30 - 32 31.5 - 33.5 34.5 - 36.5 37.5 - 40 37.5 - 40
Compressport 27.5 - 29.5 30 - 32 32 - 34 34.5 - 36.5 37 - 39
Mizuno 29 - 31 32 - 34 35 - 37 38 - 40 41 - 43
New Balance 27 - 29 29 - 31 31 - 34 34 - 37 37 - 41 41 - 46
On 30 - 31 33 - 34 35 - 36 37 - 39 40 - 41
Ronhill 26 - 29 29 - 32 32 - 35 35 - 38 38 - 41 41 - 43
Saysky 30 - 31.5 32 - 33 33.5 - 34.5 35 - 36.5 36.5 - 37.5 38 - 39.5
SOAR 26 - 29 29 - 31 31 - 33 33 - 35 35 - 37 37 - 39

Newsletter

Subscribe to our newsletter and get 30% off your first purchase