Suits, Sports Coats, Blazers, & Outerwear
Size Chart
Suit and sport coat sizes in the US are show below as numbers which corelate to the circumference of your chest in inches, followed by a letter (S, R, L, XL) which indicates the jacket & sleeve length. For reference men 5’8 and shorter should order a S(hort), men 5’9 to 6’ should order a R(egular), men 6’1 to 6’4 should order a L(ong), and men 6’5 and taller should order an XL(ong).
Mens Suit Sizes
Suit Jacket Size | Chest Measurement | Height | Blazer Size | Corresponding Pant Size |
34 Short | 33"-34" | 5'3-5'7 | X-Small | 28W (adjusts from 26"-30") |
36 Short | 35"-36" | 5'4-5'7 | Small | 30W (adjusts from 28"-32") |
38 Short | 37"-38" | 5'5-5'8 | Medium | 32W (adjusts from 30"-34") |
40 Short | 39"-40" | 5'5-5'8 | Medium | 34W (adjusts from 32"-36") |
42 Short | 41"-42" | 5'5-5'8 | Large | 36W (adjusts from 34"-38") |
44 Short | 43"-44" | 5'5-5'8 | Large | 38W (adjusts from 36"-40") |
46 Short | 45"-46" | 5'5-5'8 | X-Large | 40W (adjusts from 38"-42") |
48 Short | 47"-48" | 5'5-5'8 | 2X-Large | 42W (adjusts from 40"-44") |
34 Regular | 33"-34" | 5'8-5'10 | X-Small | 28W (adjusts from 26"-30") |
36 Regular | 35"-36" | 5'8-5'11 | Small | 30W (adjusts from 28"-32") |
38 Regular | 37"-38" | 5'8-5'11 | Medium | 32W (adjusts from 30"-34") |
40 Regular | 39"-40" | 5'9-6' | Medium | 34W (adjusts from 32"-36") |
42 Regular | 41"-42" | 5'9-6' | Large | 36W (adjusts from 34"-38") |
44 Regular | 43"-44" | 5'9-6' | Large | 38W (adjusts from 36"-40") |
46 Regular | 45"-46" | 5'9-6' | X-Large | 40W (adjusts from 38"-42") |
48 Regular | 47"-48" | 5'9-6' | 2X-Large | 42W (adjusts from 40"-44") |
50 Regular | 49"-50" | 5'9-6' | 3X-Large | 44W (adjusts from 42"-46") |
52 Regular | 51"-52" | 5'9-6' | 3X-Large | 46W (adjusts from 44"-48") |
54 Regular | 53"-54" | 5'9-6' | 4X-Large | 48W (adjusts from 46"-50") |
56 Regular | 55"-56" | 5'9-6' | 5X-Large | 50W (adjusts from 48"-52") |
58 Regular | 57"-58" | 5'9-6' | 6X-Large | 52W (adjusts from 50"-54") |
60 Regular | 59"-60" | 5'9-6' | 6X-Large | 56W (adjusts from 52"-58") |
62 Regular | 61"-62" | 5'9-6' | 7X-Large | 58W (adjusts from 54"-60") |
64 Regular | 63"-64" | 5'9-6' | 7X-Large | 60W (adjusts from 56"-62") |
66 Regular | 65"-66" | 5'9-6' | 8X-Large | 62W (adjusts from 58"-64") |
38 Long | 37"-38" | 5'11-6'-2 | Medium | 32W (adjusts from 30"-34") |
40 Long | 39"-40" | 6'-6'3 | Large | 34W (adjusts from 32"-36") |
42 Long | 41"-42" | 6'1-6'5 | Large | 36W (adjusts from 34"-38") |
44 Long | 43"-44" | 6'1-6'5 | X-Large | 38W (adjusts from 36"-40") |
46 Long | 45"-46" | 6'1-6'5 | X-Large | 40W (adjusts from 38"-42") |
48 Long | 47"-48" | 6'1-6'5 | 2X-Large | 42W (adjusts from 40"-44") |
50 Long | 49"-50" | 6'1-6'5 | 3X-Large | 44W (adjusts from 42"-46") |
52 Long | 51"-52" | 6'1-6'5 | 3X-Large | 46W (adjusts from 44"-48") |
54 Long | 53"-54" | 6'1-6'5 | 4X-Large | 48W (adjusts from 46"-50") |
56 Long | 55"-56" | 6'1-6'5 | 5X-Large | 50W (adjusts from 48"-52") |
58 Long | 57"-58" | 6'1-6'5 | 6X-Large | 52W (adjusts from 50"-54") |
60 Long | 59"-60" | 6'1-6'5 | 6X-Large | 56W (adjusts from 52"-58") |
62 Long | 61"-62" | 6'1-6'5 | 7X-Large | 58W (adjusts from 54"-60") |
64 Long | 63"-64" | 6'1-6'5 | 7X-Large | 60W (adjusts from 56"-62") |
66 Long | 65"-66" | 6'1-6'5 | 8X-Large | 62W (adjusts from 58"-64") |
Measuring Guide
To obtain correct measurements you will need a measuring tape, ideally a soft tailor's measuring tape, though in a pinch you can use a construction tape measure for all measurements except the chest and waist. For the chest and waist in a pinch, you can measure with a rope or piece of twine, mark it, then measure that once laid flat with a measuring tape.
Chest Measurement
Place tape measure under the arms, with arms at the side, around the nipple line / widest point of the chest.
Waist Measurement
Place tape measure around the natural waist line which sits at the narrowest point above the hips.
Inseam
Place tape measure from the groin, down the inside of the leg, stopping at the natural cuff of the pant.
SIZE CALCULATOR
Every product has a size calculator attached to it. Please see image below for instructions no where to find the link to access each particular products size calculator.
SHIRT SIZE CHART
Please note in a shirt size the first measurement corresponds to the neck measurement in inches, and the second measurement corresponds to the sleeve length measurement (as taken from the middle of the back to the shoulder, then down the arm).
Shirt Size | Neck Measurement | Height | Corresponding Size |
14.5 32/33 | 14-14.5" | 5'4-5'8 | X-Small |
15.5 32/33 | 15-15.5" | Medium | |
15.5 34/35 | 15-15.5" | Medium | |
16.5 32/33 | 16-16.5" | Large | |
16.5 34/35 | 16-16.5" | Large | |
16.5 36/37 | 16-16.5" | Large | |
17.5 32/33 | 17-17.5" | X-Large | |
17.5 34/35 | 17-17.5" | X-Large | |
17.5 36/37 | 17-17.5" | X-Large | |
18.5 34/35 | 18-18.5" | 2X-Large | |
18.5 36/37 | 18-18.5" | 2X-Large | |
19.5 34/35 | 19-19.5" | 3X-Large | |
19.5 36/37 | 19-19.5" | 3X-Large | |
20.5 34/35 | 20-20.5" | 4X-Large | |
20.5 36/37 | 20-20.5" | 4X-Large | |
21.5 34/35 | 21-21.5" | 5X-Large | |
21.5 36/37 | 21-21.5" | 5X-Large | |
22.5 36/37 | 22-22.5" | 6X-Large |
If you have any questions regarding sizes please feel from to email us at [email protected] or use our contact page.