INCHES | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
WAIST | 30 | 32 | 34 | 36 | 38 |
INSEAM | 32 | 32 | 32 | 32 | 32 |
CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 90-95 | 96-100 | 101-106 | 107-111 | 112-117 |
WAIST | 74-78 | 79-83 | 84-88 | 89-93 | 94-99 |
INSEAM | 80 | 80 | 80 | 80 | 80 |
THE ABOVE CHART INDICATES BODY MEASUREMENTS, NOT GARMENT DIMENSIONS
CALCULATE YOUR OWN BODY MEASUREMENTS, THEN SELECT THE APPROPRIATE PRODUCT SIZE
IF YOUR BODY MEASUREMENTS ARE BETWEEN SIZES, GO DOWN TO THE SMALLER SIZE FOR A TIGHTER FIT OR UP TO THE LARGER SIZE FOR A MORE RELAXED FIT