• +1866-852-5315
  • Login
0


    Cart is Empty~

Total $0.00
Checkout

Copy of Size Guide

Daisysilk Cloth Size Guide

Please refer to the size guide below to find the perfect fit.
If you are still unsure of which size is best for you,
just contact us and we'll be able to help you.
WOMEN CLOTH SIZE CHART(IN)
(women cloth include women pajamas,shirt,panties)
The size guide indicates your body measurements.:
Size Bust Waist Hips Height US/CA/SG
XXS 31.5-32.6" 24.8-26" 34.2-35.4" 59-61" 0
XS 33-34" 26.4-27.6" 35.8-37" 61-63" 0-2
S 34.6-35.8" 28-29.1" 37.4-38.6" 63-67" 4-6
M 36.2-37.4" 29.5-30.3" 39-40.2" 63-67" 8-10
L 39-39.8" 31.9-33.9" 41.7-42.5" 67-71" 12
XL 40.2-40.6" 34.3-36.6" 42.9-44.9" 67-71" 14-16
XXL 42.5-44.9" 37-39.4" 45.3-47.6" 71-75" 18
MEN CLOTH SIZE CHART(IN)
(men cloth include men pajamas,boxer)
The size guide indicates your body measurements.:
Size Bust Waist Hips Height US/CA/SG
XS 41.7-43.3" 30.7-32.3" 43.3-44.9" 63-67" 34
S 43.3-44.9" 31.9-33.5" 44.9-46.5" 63-67" 36
M 44.9-46.5" 33-34.6" 46.5-48" 67-71" 38
L 16.5-48" 34.3-35.8" 48-49.6" 67-71" 40
XL 48.8-50.4" 35.8-37.4" 50.4-52" 71-75" 42
XXL 51.2-52.8" 37.4-39" 52.7-54" 71-75" 44-46
XXXL 54.3-56" 39-40.5" 56-57.5" 75-76.8"

48

KIDS CLOTH SIZE CHART(IN)
(kids cloth include kids pajamas,skirt)
The size guide indicates your body measurements.:
Size Bust Waist Hips Height US/CA/SG
XS 28" 16" 25" 2'11" 90
S 19" 17" 27" 3'3" 100
M 31" 18" 28" 3'7" 130 
L 32" 19" 30" 3'11" 120
XL 34" 20" 32" 4'3" 130
XXL 35" 22" 33" 4'7" 140

HOW TO TAKE MEASUREMENT?

1. BUST:
Measure around your bust front and back on the line of your nipples
2.WAIST:
Measure around your waist at its narrowest point, usually just above the navel.
3. HIPS:
With heels together, measure around the widest part of the hip area
4. HEIGHT:
Measure around your waist at its narrowest point, usually just above the navel.

WOMEN CLOTH SIZE CHART(CM)
(women cloth include women pajamas,shirt,panties)
The size guide indicates your body measurements.:
Size Bust Waist Hips Height US/CA/SG
XXS 80-83 63-66 87-90 150-155 0
XS 84-87 67-70 91-94 155-160 0-2
S 88-91 71-74 95-98 160-170 4-6
M 92-95 75-77 99-102 160-170 8-10
L 99-101 81-86 106-108 170-180 12
XL 102-103 87-93 109-114 170-180 14-16
XXL 108-114 94-100 115-121 180-190 18
MEN CLOTH SIZE CHART(CM)
(men cloth include men pajamas,boxer)
The size guide indicates your body measurements.:
Size Bust Waist Hips Height US/CA/SG
XS 106-110 78-82 110-114 160-170 34
S 110-114 81-85 114-118 160-170 36
M 114-118 84-88 118-122 170-180 38
L 118-122 87-91 122-126 170-180 40
XL 124-128 91-95 128-132 180-190 42
XXL 130-134 95-99 134-138 180-190 44-46
XXXL 138-142 99-103 142-146 190-195 48
KIDS CLOTH SIZE CHART(CM)
kids cloth include kids pajamas,skirt
The size guide indicates your body measurements.:
Size Bust Waist Hips Height US/CA/SG
XS 70 41 64 90 90
S 74 43 68 100 100
M 78 46 72 110 110
L 82 49 76 120 120
XL 86 52 80 130 130
XXL 90 55 84 140 140

We typically recommend choosing larger size if you are between sizes.
Want to try different sizes?
We accept items for return or exchange within 60 days of your receipt of goods. 

Newsletter

Subscribe to our newsletter and get 30% off your first purchase