• +1866-852-5315
  • Login
0


    Cart is Empty~

Total $0.00
Checkout

Alpinestars Base Layer Sizing Chart

 

Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Alpinestars Base Layer Sizing Chart:

Inches:

Euro Alpha US Pant Size Chest (in) Waist (in) Hips (in) Thigh (in) Inseam (in) Arm (in) Height (in)
44 XS 28 33.9-35.4 28.3-29.9 34.3-35.8 20.5-20.9 29.5-29.9 20.9-21.3 64.6-65.7
46 SM 30 35.4-37 29.9-31.5 35.8-37.4 21.3-21.7 30.3-30.7 21.7-22 66.1-67.3
48 SM-MD 32 37-38.6 31.5-33.1 37.4-39 22-22.4 31.1-31.5 22.4-22.8 67.7-68.9
50 MD-LG 34 38.6-40.2 33.1-34.6 39-40.6 22.8-23.2 31.9-32.3 23.2-23.6 69.3-70.5
52 LG 36 40.2-41.7 34.6-36.2 40.6-42.1 23.6-24 32.7-33.1 24-24.4 70.9-72
54 XL 38 41.7-43.3 36.2-37.8 42.1-43.7 24.4-24.8 33.5-33.9 24.8-25.2 72.4-73.6
56 XL-2XL 40 43.3-44.9 37.8-39.4 43.7-45.3 25.2-25.6 34.3-34.6 25.6-26 74-75.2
58 2XL 42 44.9-46.5 39.4-40.9 45.3-46.9 26-26.4 35-35.4 26.4-26.8 75.6-76.8

 

Centimeters:

Euro Alpha US Pant Size Chest (cm) Waist (cm) Hips (cm) Thigh (cm) Inseam (cm) Arm (cm) Height (cm)
44 XS 28 86-90 72-76 87-91 52-53 75-76 53-54 164-167
46 SM 30 90-94 76-80 91-95 54-55 77-78 55-56 168-171
48 SM-MD 32 94-98 80-84 95-99 56-57 79-80 57-58 172-175
50 MD-LG 34 98-102 84-88 99-103 58-59 81-82 59-60 176-179
52 LG 36 102-106 88-92 103-107 60-61 83-84 61-62 180-183
54 XL 38 106-110 92-96 107-111 62-63 85-86 63-64 184-187
56 XL-2XL 40 110-114 96-100 111-115 64-65 87-88 65-66 188-191
58 2XL 42 114-118 100-104 115-119 66-67 89-90 67-68

192-195

 

HOW TO MEASURE:

(C) CHEST
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.

(W) WAIST
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.

(H) HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.

(A) ARM (SHOULDER TO WRIST)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.

Newsletter

Subscribe to our newsletter and get 30% off your first purchase