Bloch Apparel Sizing Chart
Please note sizing data is provided by Bloch and should be used as a guide only.
Women's Apparel
Size | Bust | Waist | Hips | Girth |
P | 30-32 | 22-24 | 33-35 | 55-57 |
S | 32-34 | 24-26 | 35-37 | 57-59 |
M | 34-36 | 26-28 | 37-39 | 59-61 |
L | 36-38 | 28-30 | 39-41 | 61-63 |
XL | 38-40 | 30-32 | 41-42 | 63-65 |
Child Apparel
Size | U.S. Size | Bust | Waist | Hips | Girth |
P | 2-4 | 20.5-22 | 17.5-18.5 | 21-22.5 | 38.5-40 |
S | 4-6 | 22-23.5 | 18.5-19.5 | 22.5-24 | 40-41.5 |
I | 6X-7 | 23.5-25 | 19.5-21-22 | 24-25.5 | 42-44.5 |
M | 8-10 | 25-27 | 21-23 | 25.5-27.5 | 45-48 |
L | 12 | 27-28.5 | 23-24.5 | 27.5-29.5 | 48-51 |
XL | 14 | 28.5-30 | 24.5-26 | 29.5-31.5 | 51-54 |
Men's Apparel
Size | Chest | Waist | Inseam |
XS | 33-35 | 26-28 | 31-35 |
S | 35-37 | 28-30 | 31-35 |
M | 37-39 | 30-32 | 31-35 |
L | 39-41 | 32-34 | 31-35 |
XL | 41-43 | 34-36 | 31-35 |