Wader Measurements
Size | Chest | Boot |
---|---|---|
Small | 36 - 38" | 8 |
Med Short | 39 - 41" | 9, 10 |
Medium | 39 - 41" | 8, 9, 10 |
Large Short | 42 - 45" | 9, 10, 11, 12 |
Large | 42 - 45" | 9, 10, 11, 12, 13 |
Large Tall | 42 - 45" | 10, 11, 12, 13 |
X-Large Short | 46 - 49" | 10, 11, 12 |
X-Large | 46 - 49" | 10, 11, 12, 13 |
X-Large | 46 - 49" | 10, 11, 12, 13 |
2XL | 50 - 53" | 10, 11, 12, 13 |
3XL | 54 - 57" | 11, 12, 13 |
Wader Pant Measurements
Size | Waist | Inseam |
---|---|---|
Small | 28 - 30" | 31 - 32" |
Med Short | 31 - 33" | 29 - 30" |
Medium | 31 - 33" | 31 - 32" |
Large Short | 34 - 37" | 30 - 31" |
Large | 34 - 37" | 32 - 33" |
Large Tall | 34 - 37" | 34 - 35" |
X-Large Short | 38 - 41" | 30 - 31" |
X-Large | 38 - 41" | 32 - 33" |
X-Large Tall | 38 - 41" | 34 - 35" |
2XL | 42 - 45" | 32 - 33" |
3XL | 46 - 49" | 32 - 33" |
Delta Waders Availability
US | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
S | ||||||
MS | ||||||
M | ✓ | ✓ | ✓ | |||
LS | ||||||
L | ✓ | ✓ | ✓ | ✓ | ||
LT | ||||||
XLS | ||||||
XL | ✓ | ✓ | ✓ | |||
XLT | ||||||
2XL | ✓ | ✓ | ✓ | |||
3XL |
Delta Zip Waders Availability
US | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
S | ||||||
MS | ||||||
M | ✓ | ✓ | ✓ | ✓ | ||
LS | ✓ | ✓ | ✓ | |||
L | ✓ | ✓ | ✓ | ✓ | ||
LT | ✓ | ✓ | ✓ | |||
XLS | ✓ | ✓ | ||||
XL | ✓ | ✓ | ✓ | ✓ | ||
XLT | ✓ | ✓ | ✓ | ✓ | ||
2XL | ✓ | ✓ | ✓ | ✓ | ||
3XL | ✓ | ✓ |
How to Take Your Measurements
-
1. CHEST SIZE
Take measurement under armpits, around fullest part of chest and shoulder blades.
-
2. WAIST SIZE
Measure around where you normally wear your pants, keeping the tape measure a bit loose or putting one finger between your body and the tape measure.
-
3. INSEAM
In a standing position,measure from your crotch to where you want your pants to end, breaking at the top of the shoe in the front and just above the heel in the back.
-
4. Foot
Take a measurement from the very back of the heal to the front of the big toe.