Unisex Hoodie
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 25.5in | 36in | 16in | 26in |
S | 26in | 40in | 17in | 26in |
M | 28in | 44in | 18in | 27in |
L | 28in | 48in | 19in | 27in |
XL | 30in | 52in | 20in | 28in |
2XL | 30in | 56in | 21in | 28in |
3XL | 31in | 60in | 22in | 28in |
4XL | 32in | 64in | 24in | 28in |
5XL | 33in | 68in | 25in | 29in |
The actual dimension of the product may be vary. 1 inch difference is advised.