Size Conversions
The information here is provided to help determine the correct size for ordering kit; however this information is approximate. If in any doubt please contact us [email protected] or +44 2077 900 900 (available Monday to Friday 10am to 5pm BST) for further help.
Note: When ordering clothing via phone or online, we recommend you to provide your chest and height measurements to ensure you are purchasing the correct size.
HEAD SIZES:
cm | imp | ins | size |
53 | 6 5/8 | 21 | XSMALL |
54 | 6 3/4 | XSMALL | |
55 | 6 7/8 | SMALL | |
56 | 7 | 22 | SMALL |
57 | 7 1/8 | MEDIUM | |
58 | 7 1/4 | 23 | MEDIUM |
59 | 7 3/8 | LARGE | |
60 | 7 1/2 | LARGE | |
61 | 7 5/8 | 24 | XLARGE |
62 | 7 3/4 | XLARGE |
CHEST SIZES (guideline ONLY - also dependent on height and waist; sometimes a larger size is required if tall or big waist):
ins | cm | size |
36 | 92 | XSMALL |
38 | 96 | SMALL |
40 | 96 | MEDIUM |
42 | 104 | LARGE |
44 | 108 | XL |
46 | 112 | XXL |
48 | 116 | 3XL |
50 | 120 | 4XL |
52 | 124 | 5XL |
WAIST SIZES:
ins | cm | size |
28 | 76 | SMALL |
30 | 80 | SMALL |
32 | 84 | MEDIUM |
34 | 88 | MEDIUM |
36 | 92 | LARGE |
38 | 96 | LARGE |
40 | 100 | XLARGE |
42 | 104 | XLARGE |
44 | 108 |
XXLARGE |
Please note, XS - XXXL sizes are approximate and can vary depending on other measurements. Please call 02077 900 900 to check specific items.
SHOE SIZES:
UK | EU | US |
4 | 38 | 5 |
5 | 39 | 6 |
6 | 40 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
13 | 47 | 14 |
14 | 15 | |
15 | 16 |
Please note, wide US sizes equate to UK sizes (eg. 8W US = 8 UK).
COLLAR SIZES:
ins | cm |
14.5 | 37 |
15 | 38 |
15.5 | 39-40 |
16 | 41 |
16.5 | 42 |
17 | 43 |
17.5 | 44-45 |
18 | 46 |
18.5 | 47 |
HEIGHT SIZES:
UK | EU |
60"-65" | 160cm |
65"-69" | 170cm |
70"-72" | 180cm |
73"-76" | 190cm |
GLOVE SIZES:
UK | |
7 | XS |
8 | S |
9 | M |
10 | L |
11 | XL |