• +1866-852-5315
  • Login
0


    Cart is Empty~

Total $0.00
Checkout

Size Chart

Size Guide

Size US UK EU AUS BUST WAIST HIPS
XS 0-2 4-6 32-34 4-6 31-33 23.5-25 30.5-32
S 2-4 6-8 34-36 6-8 33.5-35 25.5-27 32.5-35
M 4-6 8-10 36-38 8-10 35.5-37 27.5-29 35.5-37.5
L 6-8 8-12 38-40 10-12 37.5-39 29.5-31 38-40.5
XL 8-10 12-14 40-42 12-14 39.5-41 31.5-33 41-42.5
XXL 10-12 14-16 42-44 14-16 41.5-43 33.5-35 43-44.5
Size US UK EU AUS BUST WAIST HIPS
XS 0-2 4-6 32-34 4-6 31-33 23.5-25 30.5-32
S 2-4 6-8 34-36 6-8 33.5-35 25.5-27 32.5-35
M 4-6 8-10 36-38 8-10 35.5-37 27.5-29 35.5-37.5
L 6-8 8-12 38-40 10-12 37.5-39 29.5-31 38-40.5
XL 8-10 12-14 40-42 12-14 39.5-41 31.5-33 41-42.5
XXL 10-12 14-16 42-44 14-16 41.5-43 33.5-35 43-44.5
Size US UK EU AUS BUST WAIST HIPS
XS 0-2 4-6 32-34 4-6 80-84 60-64 78-82
S 2-4 6-8 34-46 6-8 85-89 65-69 83-89
M 4-6 8-10 36-38 8-10 90-94 70-74 90-96
L 6-8 8-12 38-40 10-12 95-99 75-79 97-103
XL 8-10 12-14 40-42 12-14 100-104 80-84 104-108
XXL 10-12 14-16 42-44 14-16 105-109 85-89 109-113
Size US UK EU AUS BUST WAIST HIPS
XS 0-2 4-6 32-34 4-6 80-84 60-64 78-82
S 2-4 6-8 34-46 6-8 85-89 65-69 83-89
M 4-6 8-10 36-38 8-10 90-94 70-74 90-96
L 6-8 8-12 38-40 10-12 95-99 75-79 97-103
XL 8-10 12-14 40-42 12-14 100-104 80-84 104-108
XXL
*There are individual differences in body shape and wearing comfort. Please use this just as a reference.
*There may be an error of around 0.5 inch due to the characteristics of the product fabric. Please understand this in advance.
*If you are stuck with a size, please take one size smaller, for example, if you are UK8/US4, please take S.

Newsletter

Subscribe to our newsletter and get 30% off your first purchase