• +1866-852-5315
  • Login
0


    Cart is Empty~

Total $0.00
Checkout

Size Guide

Our materials are well known for their high stretch capabilities ;) !  If you happen to fall between sizes, you'll most likely be able to fit into both; choose the smaller size for a tighter, high-compression fit or the larger size if you prefer allowance. P.S - you can easily exchange* sizes should you change your mind about the fit (*applies to non-sale items only).
Still unsure? Head down to our stores to try them on in person!

 

Sports Bras and Fitted Tops

Size Bust Underbust
2 29" - 31" 25" - 27"
4 31" - 33" 27" - 29"
6 33" - 35" 29" - 31"
8 35" - 37" 31" - 33"
10 38" - 40" 34" - 36"

 

Loose Fit Tees & Tanks 

Size Bust Waist
0 29" - 32" 23" - 25"
2 32" - 34" 25" - 28"
4 34" - 36" 28" - 30"
6 36" - 38" 30" - 33"
8 38" - 40" 33" - 35"
10 40" - 42" 35" - 38"

 

Tights 

Size Waist Hips
2 24" - 26" 33" - 35"
4 27" - 29" 35" - 37"
6 30" - 32" 37" - 39"
8 33" - 35" 39" - 41"
10 36" - 39" 41" - 43"

 

Casual Bottoms

Size Waist Hips
2 24" - 27"
33" - 35"
4 27" - 30"
35" - 37"
6 30" - 33"
37" - 39"
8 33" - 36" 39" - 41"
10 36" - 39" 41" - 43"

 

Maternity Sports Bras

Size Bust Underbust
2 30" - 32" 25" - 27"
4 32" - 34" 27" - 29"
6 34" - 36" 29" - 31"
8 36" - 38" 31" - 33"
10 38" - 41" 34" - 36"

 

Maternity Bottoms

Size Waist Hips
2 Up to 34" Up to 36"
4 Up to 37" Up to 38"
6 Up to 40" Up to 40"
8 Up to 43" Up to 42"
10 Up to 46" Up to 44"

 

Mens Apparel

Size Chest Waist Hips
2 36" - 38" 30" - 32" 36" - 38"
4 38" - 40" 32" - 34" 38" - 40"
6 40" - 42" 34" - 36" 40" - 42"
8 42" - 44" 36" - 38" 42" - 44"

 

Newsletter

Subscribe to our newsletter and get 30% off your first purchase