Manufactuer | Fitbit | |
Release Date | 2018 | |
Related models/variants | Special Edition | |
Prior model | Fitbit Charge 2 | |
Replaced by | ||
Current Price | ||
Display | 38mm x 18.3mm x 11.8mm Greyscale OLED Touchscreen | |
Battery life | Up to 7 days | |
Interchangeable Bands | Yes | |
Straps Size |
|
|
Straps Compatible with: | Fitbit Charge 4 | |
Heart Rate Monitor | Yes, optical | |
GPS | No, Connected GPS | |
Water resistant | IP68, 5ATM | |
Sleep Tracking | Yes, automatic | |
Notifications | Call, text & Calendar alerts | |
Compatibility | Windows, Mac, Android, iOS, Web | |
Sensors |
|
|
Other Features |
|
|
Official Website | Fitbit Charge 2 |