• +1866-852-5315
  • Login
0


    Cart is Empty~

Total $0.00
Checkout

Size Chart 19

Size Measurement 120 GSM 250 GSM 350 GSM
Twin/Twin XL 163x229 448 g 933 g 1306 g
Queen/Full 224x229 624 g 1276 g 1786 g
King/Cal King 269x229 737 g 1560 g 2155 g
Twin/Twin XL 64x90 16 oz 33 oz 46 oz
Queen/Full 88x90 22 oz 45 oz 63 oz
King/Cal King 106x90 26 oz 55 oz 76 oz

Newsletter

Subscribe to our newsletter and get 30% off your first purchase