• +1866-852-5315
  • Login
0


    Cart is Empty~

Total $0.00
Checkout

Redington Size Chart

Size Chest Waist Inseam Shoe Size
S 35-37" 28-31" 30-31" 7-8
M-SHORT 39-41" 32-34" 30-31" 8-10
M 39-41" 32-34" 30-32" 8-10
M-LONG 39-41" 32-34" 32-34" 8-10
M-KING 43-45" 35-38" 30-32" 8-10
L-SHORT 43-45" 35-38" 30-32" 9-11
L (9-11) 43-45" 35-38" 32-34" 9-11
L (12-13) 43-45" 35-38" 32-34" 12-13
L-LONG 43-45" 35-38" 34-36" 10-12
L-KING 46-48" 39-42" 32-34" 9-11
XL-SHORT 47-49" 39-42" 30-32" 10-12
XL 47-49" 39-42" 32-34" 10-12
XXL 51-53" 43-46" 32-34" 12-13

Newsletter

Subscribe to our newsletter and get 30% off your first purchase