This guide has been taken directly from the Darn Tough website and should be used as a guide only. We will not accept liability for any garments purchased according to this size guide that do not fit the way you want.
Men's / Unisex Size Chart
Sock Size | Men US | Women US* | Euro | UK |
---|---|---|---|---|
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.5 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | — | 46-49.5 | 12-14 |
XXL | 15-17 | — | 50-53 | 15-16 |
Women's Size Chart
Sock Size | Women US | Men US* | Euro | UK |
---|---|---|---|---|
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |