Size | Chest | Waist | Height |
3M | 17" | 17" | 19-22" |
6M | 18" | 18" | 23-26" |
9M | 18.5" | 18.5" | 26-29" |
12M | 19" | 19" | 29-31" |
18M | 20" | 19.5" | 31-33" |
24M | 21" | 20" | 33-35" |
2T | 21" | 20.5" | 34-36" |
3T | 21.5" | 21" | 36-38.5" |
4T | 22" | 21.5" | 39-42" |
5 | 23" | 22" | 42-45" |
6 | 24" | 22.5" | 45-48" |
7 | 25" | 23" | 49-51" |
8 | 26.5" | 23.5" | 51-54" |
10 | 28" | 24" | 54-56" |
12 | 30" | 25" | 56-58" |
14 | 31" | 24-26" | 58-62" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.