Basic Bubble
Size | Full Length | Chest |
3M | 15.25" | 9.5" |
6M | 16" | 10" |
9M | 16.75" | 10" |
12M | 17.625" | 10.25" |
18M | 18.375" | 11" |
24M | 19.25" | 12" |
2T | 20" | 12" |
3T | 21" | 13" |
Dress / Jumper Length - 1inch above the knee
(All dresses/jumpers unless otherwise noted)
Size | Full Length | Chest |
3M | 14" | 9.5" |
6M | 15" | 10" |
9M | 15.5" | 10" |
12M | 16.5" | 10.25" |
18M | 18" | 11" |
24M | 19" | 11.5" |
2T | 20" | 11.5" |
3T | 21" | 12" |
4T | 22" | 12.5" |
5 | 23" | 13" |
6 | 24" | 14" |
6X | 25" | 14.5" |
7 | 26" | 15" |
8 | 27" | 15.5" |
10 | 28.5" |
Dress / Vintage Length
Size | Full Length | Chest |
3M | 13.875" | 8.75" |
6M | 14.375" | 9" |
9M | 14.875" | 9.25" |
12M | 15.275" | 9.5" |
18M | 16.875" | 10" |
24M | 17.25" | 10.5" |
2T | 17.5" | 10.5" |
3T | 19" | 11" |
4T | 20.5" | 11.5" |
4 | 21" | 12" |
5 | 22" | 12.5" |
6 | 23.5" | 13" |
6X | 24" | 13.5" |
7 | 25" | 14" |
8 | 26.5" | 14.5" |
Dress / To the Knee
Size | Full Length | Chest |
3M | 14.5" | 8.75" |
6M | 15.5" | 9" |
9M | 16.5" | 9.25" |
12M | 17.25" | 9.5" |
18M | 18.5" | 10" |
24M | 20" | 10.5" |
2T | 21" | 10.5" |
3T | 22" | 11" |
4T | 23" | 11.5" |
4 | 23.5" | 12" |
5 | 24" | 12.5" |
6 | 25" | 13" |
6X | 26" | 13.5" |
7 | 27" | 14" |
8 | 28" | 14.5" |
10 | 29.5" |
Romper
Size | Full Length | Shoulder to Stride | Chest | Inseam |
3M | 15.75" | 15" | 10.75" | 1" |
6M | 16.25" | 15.5" | 11" | 1" |
9M | 16.75" | 16" | 11.5" | 1" |
12M | 17.25" | 16.25" | 11.75" | 1.25" |
18M | 17.75" | 16.75" | 12.25" | 1.5" |
24M | 18.75" | 17.5" | 12.75" | 1.75" |
2T | 19.75" | 18.25" | 12.75" | 1.75" |
3T | 20.5" | 19" | 13" | 1.75" |
Bloomer / Short
Size | Hip | Full Length | Waist | Inseam |
12M | 11.25" | 7.5" | 7.25" | 1" |
18M | 11.625" | 8" | 7.5" | 1.25" |
24M | 12" | 8.75" | 7.75" | 1.5" |
2T | 12" | 9" | 7.75" | 1.75" |
3T | 12.5" | 9.5" | 8.125" | 1.75" |
4T | 13" | 10" | 8.25" | 1.75" |
5 | 13.5" | 10.5" | 8.375" | 2.25" |
6 | 14" | 11" | 8.75" | 2.5" |
6X | 14.5" | 11.5" | 8.875" | 2.75" |
7 | 14.75" | 11.75" | 8.875" | 2.875" |
8 | 15.25" | 12.5" | 9.25" | 3.25" |
Pant
Size | Hip | Full Length | Waist |
3M | 18" | 15" | 15" |
6M | 19" | 15.75" | 15.5" |
9M | 20" | 16.5" | 16" |
12M | 21" | 17" | 16.5" |
18M | 22" | 18.25" | 17" |
24M | 23" | 19.25" | 17.5" |
2T | 23" | 20" | 17.5" |
3T | 24" | 21.5" | 18.5" |
4T | 24.5" | 22.75" | 19" |
4 | 24.5" | 23.25" | 19" |
5 | 25.5" | 24" | 19.5" |
6 | 26.5" | 25.25" | 20.5" |
6X | 27" | 25.5" | 21" |
7 | 27.5" | 26.5" | 21.5" |
8 | 28" | 27.5" | 22" |
Shirt / Blouse
Size | Full Length | Chest |
12M | 12.5" | 9.5" |
18M | 13" | 10" |
24M | 13.5" | 10.5" |
2T | 14" | 10.5" |
3T | 15" | 11" |
4T | 15.5" | 11.5" |
5 | 16.5" | 12" |
6 | 17.5" | 12.5" |
6X | 18" | 13" |
7 | 18.5" | 13.5" |
8 | 19" | 14" |
Shirt - Tunic Length
Size | Full Length | Chest |
12M | 16.5" | 9.5" |
18M | 17" | 10" |
24M | 17.5" | 10.5" |
2T | 18" | 10.5" |
3T | 19" | 11" |
4T | 19.5" | 11.5" |
5 | 20.5" | 12" |
6 | 21.5" | 12.5" |
6X | 22" | 13" |
7 | 22.5" | 13.5" |
8 | 23" | 14" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.