Dresses
Size | Chest | Shoulder to Shoulder | Length |
6M | 10" | 7.5" | 15" |
12M | 10.25" | 7.75" | 17" |
18M | 10.25" | 8" | 19" |
2 | 11" | 8.5" | 20" |
3 | 11.5" | 9" | 21" |
4 | 11.75" | 9.75" | 23" |
5 | 12.25" | 10" | 24" |
6 | 12.5" | 10.25" | 25" |
8 | 13 | 11.25" | 28" |
Bubble & Button-On Bubble
Size | Shoulder to Stride | Chest |
6M | 17" | 10" |
12M | 18" | 10.25" |
18M | 19" | 10.25" |
2 | 20" | 11" |
3 | 21" | 11.5" |
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.