Waist and Inseam are for the J. Bailey Champ Pant.
Size | Height/Length (Inches) |
Weight (Pounds) |
Waist (Inches) |
Inseam (Inches) |
2T | 34" | 30 lbs | 18" | 13" |
3T | 36" | 32 lbs | 19" | 15" |
4T/4R | 39" | 34 lbs | 20" | 17" |
5 | 43" | 39 lbs | 22" | 18.5" |
6 | 46" | 42 lbs | 23" | 20.5" |
7 | 50" | 60 lbs | 24" | 22.5" |
8 | 53" | 68 lbs | 25" | 24.5" |
10 | 56" | 75 lbs | 26" | 26" |
12 | 58" | 78 lbs | 27" | 28" |
Dock Performance Short Sizing
Bailey Tie Sizing
- Small 42" - 2T, 3T & 4T/4R
- Medium 45.5" - 5, 6 & 7
- Large 47.5" - 8, 10 & 12
Buddy Belt Sizing
- Small 20" - 2T & 3T
- Medium 22" - 4T/4R & 5
- Large 24" - 6 & 7
- Extra Large 26" - 8, 10 & 12
*Because size and cut will vary between brands, please use this information as a general guide to help determine your size. Tiny Town and vendors cannot guarantee the fit of a piece of clothing, accessory, or shoe.