Please allow a slight 1-3cm difference due to manual measurement and a little color variation for different display settings.
MERMAID DRESS
|
|||||
INCH |
|||||
SIZE | BUST | WAIST | HIP | LENGTH | |
---|---|---|---|---|---|
S | 31.5 | 25.2 | 33.9 | 51.6 | |
M | 33 | 26.8 | 35.4 | 52 | |
L | 34.7 | 28.3 | 37 | 52.4 | |
XL | 36.2 | 29.9 | 38.6 | 52.8 | |
2XL | 37.8 | 31.5 | 40.2 | 53.2 | |
3XL | 39.4 | 33.1 | 41.7 | 53.6 | |
4XL | 41 | 34.6 | 43.3 | 54 | |
5XL | 42.6 | 36.2 | 44.9 | 54.4 | |
6XL | 44 | 37.8 | 46.5 | 54.8 | |
7XL | 45.5 | 39.4 | 48 | 55.2 |
CM |
|||||
SIZE | BUST | WAIST | HIP | LENGTH | |
---|---|---|---|---|---|
S | 80 | 64 | 86 | 131 | |
M | 84 | 68 | 90 | 132 | |
L | 88 | 72 | 94 | 133 | |
XL | 92 | 76 | 98 | 134 | |
2XL | 96 | 80 | 102 | 135 | |
3XL | 100 | 84 | 106 | 136 | |
4XL | 104 | 88 | 110 | 137 | |
5XL | 108 | 92 | 114 | 138 | |
6XL | 112 | 96 | 118 | 139 | |
7XL | 116 | 100 | 122 | 140 |
LONG SLEEVE BUTTON SHIRTS
|
|||||
INCH |
|||||
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE | |
---|---|---|---|---|---|
S | 16.9 | 41.3 | 30.3 | 22.8 | |
M | 17.3 | 43.3 | 30.7 | 23.2 | |
L | 18.1 | 45.3 | 31.1 | 23.6 | |
XL | 18.8 | 47.2 | 31.5 | 24 | |
2XL | 19.30 | 49.2 | 31.9 | 24.4 | |
3XL | 19.7 | 51.2 | 32.3 | 24.8 | |
4XL | 20.5 | 53.2 | 32.7 | 25.2 | |
5XL | 20.9 | 55.1 | 33.1 | 25.6 | |
6XL | 21.7 | 57.1 | 33.5 | 26 |
CM |
|||||
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE | |
---|---|---|---|---|---|
S | 43 | 105 | 77 | 58 | |
M | 44 | 110 | 78 | 59 | |
L | 46 | 115 | 79 | 60 | |
XL | 47 | 120 | 80 | 61 | |
2XL | 49 | 125 | 81 | 62 | |
3XL | 50 | 130 | 82 | 63 | |
4XL | 52 | 135 | 83 | 64 | |
5XL | 53 | 140 | 84 | 65 | |
6XL | 55 | 145 | 85 | 66 |