Please allow a slight 1-3cm difference due to manual measurement and a little color variation for different display settings.
OFF THE SHOULDER LONG SLEEVE DRESS
|
|||||
INCH |
|||||
SIZE | BUST | WAIST | HIP | LENGTH | |
---|---|---|---|---|---|
S | 32.7 | 29.1 | 36.6 | 42.5 | |
M | 34.6 | 31.1 | 38.6 | 43.3 | |
L | 36.6 | 33.1 | 40.6 | 44 | |
XL | 38.6 | 35 | 42.5 | 44.9 | |
2XL | 40.6 | 37 | 44.5 | 45.7 | |
3XL | 42.5 | 39 | 46.5 | 46.5 | |
4XL | 44.5 | 40.9 | 48.4 | 47.2 |
CM |
|||||
SIZE | BUST | WAIST | HIP | LENGTH | |
---|---|---|---|---|---|
S | 83 | 74 | 93 | 108 | |
M | 88 | 79 | 98 | 110 | |
L | 93 | 84 | 103 | 112 | |
XL | 98 | 89 | 108 | 114 | |
2XL | 103 | 94 | 113 | 116 | |
3XL | 108 | 99 | 118 | 118 | |
4XL | 113 | 104 | 123 | 120 |
HAWAIIAN SHIRT SIZE CHART |
||||||
INCH |
||||||
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||
---|---|---|---|---|---|---|
S | 28 | 39 | 17 | 8 | ||
M | 29 | 42 | 18 | 8 | ||
L | 30 | 45 | 19 | 9 | ||
XL | 31 | 48 | 20 | 9 | ||
2XL | 31 | 51 | 21 | 9 | ||
3XL | 32 | 55 | 22 | 10 | ||
4XL | 33 | 58 | 23 | 10 | ||
5XL | 34 | 61 | 24 | 11 | ||
6XL | 35 | 64 | 25 | 11 |
CM |
|||||
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | |
---|---|---|---|---|---|
S | 71 | 99 | 44 | 20 | |
M | 74 | 106 | 46 | 20 | |
L | 76 | 114 | 48 | 22 | |
XL | 79 | 122 | 51 | 23 | |
2XL | 79 | 129 | 53 | 24 | |
3XL | 81 | 140 | 56 | 25 | |
4XL | 84 | 147 | 58 | 26 | |
5XL | 86 | 154 | 61 | 27 | |
6XL | 89 | 162 | 64 | 28 |