Please allow a slight 1-3cm difference due to manual measurement and a little color variation for different display settings.
OFF SHOULDER SHORT DRESS
|
|||||
INCH |
|||||
SIZE | BUST | WAIST | HIP | LENGTH | |
---|---|---|---|---|---|
S | 32.3 | 26 | 35.4 | 29.1 | |
M | 34.6 | 28.3 | 37.8 | 29.9 | |
L | 37 | 30.7 | 40.2 | 30.7 | |
XL | 39.4 | 33.1 | 42.5 | 31.4 | |
2XL | 41.7 | 35.4 | 44.8 | 32.3 | |
3XL | 44.1 | 37.8 | 47.2 | 33.1 | |
4XL | 46.5 | 40.2 | 49.6 | 33.9 |
CM |
|||||
SIZE | BUST | WAIST | HIP | LENGTH | |
---|---|---|---|---|---|
S | 82 | 66 | 90 | 74 | |
M | 88 | 72 | 96 | 76 | |
L | 94 | 78 | 102 | 78 | |
XL | 100 | 84 | 108 | 80 | |
2XL | 106 | 90 | 114 | 82 | |
3XL | 112 | 96 | 120 | 84 | |
4XL | 118 | 102 | 126 | 86 |
LONG SLEEVE BUTTON SHIRTS
|
|||||
INCH |
|||||
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE | |
---|---|---|---|---|---|
S | 16.9 | 41.3 | 30.3 | 22.8 | |
M | 17.3 | 43.3 | 30.7 | 23.2 | |
L | 18.1 | 45.3 | 31.1 | 23.6 | |
XL | 18.8 | 47.2 | 31.5 | 24 | |
2XL | 19.30 | 49.2 | 31.9 | 24.4 | |
3XL | 19.7 | 51.2 | 32.3 | 24.8 | |
4XL | 20.5 | 53.2 | 32.7 | 25.2 | |
5XL | 20.9 | 55.1 | 33.1 | 25.6 | |
6XL | 21.7 | 57.1 | 33.5 | 26 |
CM |
|||||
SIZE | SHOULDER | CHEST | LENGTH | SLEEVE | |
---|---|---|---|---|---|
S | 43 | 105 | 77 | 58 | |
M | 44 | 110 | 78 | 59 | |
L | 46 | 115 | 79 | 60 | |
XL | 47 | 120 | 80 | 61 | |
2XL | 49 | 125 | 81 | 62 | |
3XL | 50 | 130 | 82 | 63 | |
4XL | 52 | 135 | 83 | 64 | |
5XL | 53 | 140 | 84 | 65 | |
6XL | 55 | 145 | 85 | 66 |