Please allow a slight 1-3cm difference due to manual measurement and a little color variation for different display settings.
OFF SHOULDER SHORT DRESS
|
|||||
INCH |
|||||
SIZE | LENGTH | BUST | WAIST | HIP | |
---|---|---|---|---|---|
S | 29.1 | 32.3 | 26 | 35.4 | |
M | 29.9 | 34.6 | 28.3 | 37.8 | |
L | 30.7 | 37 | 30.7 | 40.2 | |
XL | 31.4 | 39.4 | 33.1 | 42.5 | |
2XL | 32.3 | 41.7 | 35.4 | 44.8 | |
3XL | 33.1 | 44.1 | 37.8 | 47.2 | |
4XL | 33.9 | 46.5 | 40.2 | 49.6 |
CM |
|||||
SIZE | LENGTH | BUST | WAIST | HIP | |
---|---|---|---|---|---|
S | 74 | 82 | 66 | 90 | |
M | 76 | 88 | 72 | 96 | |
L | 78 | 94 | 78 | 102 | |
XL | 80 | 100 | 84 | 108 | |
2XL | 82 | 106 | 90 | 114 | |
3XL | 84 | 112 | 96 | 120 | |
4XL | 86 | 118 | 102 | 126 |
HAWAIIAN SHIRT SIZE CHART |
||||||
INCH |
||||||
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | ||
---|---|---|---|---|---|---|
S | 28 | 39 | 17 | 8 | ||
M | 29 | 42 | 18 | 8 | ||
L | 30 | 45 | 19 | 9 | ||
XL | 31 | 48 | 20 | 9 | ||
2XL | 31 | 51 | 21 | 9 | ||
3XL | 32 | 55 | 22 | 10 | ||
4XL | 33 | 58 | 23 | 10 | ||
5XL | 34 | 61 | 24 | 11 | ||
6XL | 35 | 64 | 25 | 11 |
CM |
|||||
SIZE | LENGTH | BUST | SHOULDER | SLEEVE | |
---|---|---|---|---|---|
S | 71 | 99 | 44 | 20 | |
M | 74 | 106 | 46 | 20 | |
L | 76 | 114 | 48 | 22 | |
XL | 79 | 122 | 51 | 23 | |
2XL | 79 | 129 | 53 | 24 | |
3XL | 81 | 140 | 56 | 25 | |
4XL | 84 | 147 | 58 | 26 | |
5XL | 86 | 154 | 61 | 27 | |
6XL | 89 | 162 | 64 | 28 |