Size | Shoulder | Bust | Waist | Front Length | Sleeves |
XS | 13.25 | 34 | 28 | 14.50 | 7.75 |
S | 13.50 | 36 | 30 | 15 | 8 |
M | 14 | 38 | 32 | 15 | 8 |
L | 15 | 40 | 34 | 15.50 | 8.25 |
XL | 15.50 | 42 | 36 | 15.50 | 8.25 |
XXL | 16 | 44 | 38 | 15.50 | 8.25 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.