Size | Shoulder | Chest | Waist | Sleeves | Length |
36 | 17 | 39 | 37 | 24.5 | 28.5 |
38 | 17.5 | 41 | 39 | 25 | 29.5 |
40 | 18.5 | 43 | 41 | 25.5 | 30.5 |
42 | 19.5 | 45 | 43 | 26 | 31 |
44 | 20.5 | 47 | 45 | 26.5 | 31.5 |
46 | 21.5 | 49 | 47 | 26.8 | 31.9 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.