Size | Shoulder | Bust | Waist | Front Length | Sleeves |
XS | 9.5 | 34 | 28 | 14.5 | 7.75 |
S | 10 | 36 | 30 | 14.5 | 8 |
M | 10.5 | 38 | 32 | 15 | 8 |
L | 11 | 40 | 34 | 15 | 8.25 |
XL | 12 | 42 | 36 | 15 | 8.25 |
XXL | 12.5 | 44 | 38 | 15.25 | 8.25 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.