Size | Shoulder | Chest | Waist | Hip | Sleeves | Length |
36 | 17 | 40 | 38 | 41 | 9 | 36 |
38 | 18 | 42 | 40 | 43 | 9.5 | 36 |
40 | 19 | 44 | 42 | 45 | 9.5 | 37 |
42 | 20 | 48 | 46 | 48 | 10 | 37.5 |
44 | 21 | 50 | 48 | 50.5 | 10.5 | 37.5 |
46 | 22 | 52 | 50 | 52 | 11 | 38 |
How to measure
To choose the right size, follow the tips below:
- Use a measuring tape for maximum accuracy (flexible tape, if possible).
- Make sure the measuring tape is level and neither too tight nor loose.
- Measure on bare skin or over tight-fitting clothes.
- Compare your body measurements to those on our size chart, and choose the size closest to yours.